Wissenschaft und Forschung machen Hr² aus – sie sind unser Standard. Wir entwickeln Hr² gemeinsam mit führenden Wissenschaftler:innen und Partnern aus Forschung und Praxis. So entstehen Formulierungen, die auf Evidenz, Mechanismen und sauberer Qualitätssicherung basieren.
Inhaltsstoffe
Evidenzbasierte Wirkstoffauswahl
Wir wählen Inhaltsstoffe auf Basis der verfügbaren Humanstudien und einer nachvollziehbaren biologischen Plausibilität. Berücksichtigt werden nur Rohstoffe mit klarer Identität, definierter Zusammensetzung und einem passenden Sicherheitsprofil.
Dosierung nach Studien und Wirkstoffgehalt
Die Tagesdosierung orientiert sich an in Studien verwendeten Einsatzmengen und an standardisierten Wirkstoffanteilen, nicht nur am Rohstoffgewicht. So stellen wir sicher, dass relevante Wirkstoffmengen in stabiler Form über die Haltbarkeit verfügbar bleiben.
Forschungsergebnisse
Die Inhaltsstoffe von Hr² tragen zur Verbesserung wichtiger Nährstoffspiegel innerhalb von 3 Monaten bei.a
PLACEBO
HR²
Inhaltsstoffe in der Literatur
| Titel | Publikation, Datum |
|---|---|
| Short communication: Clinical evaluation of pea sprout extract in the treatment of hair loss | PMC · Phytotherapy Research · 2020 |
| Natural Hair Supplement: Friend or Foe? Saw Palmetto, a Systematic Review in Alopecia | PubMed · 2020 |
| The Safety and Efficacy of a Proprietary Bioactive Fatty Acids Extract From Saw Palmetto (Serenoa repens) for Promoting Hair Growth and Reducing Hair Loss in Adults With Self‑Perceived Thinning Hair: 90‑Day Results | PMC |
| Effects of Tocotrienol Supplementation on Hair Growth in Human Volunteers | PMC · Tropical Life Sciences Research |
| L‑Cystine‑Containing Hair‑Growth Formulation Supports Protection, Viability, and Proliferation of Keratinocytes | PMC |
| Screening of hair growth promoting activity of Punica granatum L. (pomegranate) leaves extracts and its potential to exhibit antidandruff and anti‑lice effect | PMC |
| Effects of Withania somnifera root extract serum application on hair health in healthy adults: A prospective, double‑blind, randomized, parallel, placebo‑controlled study | PMC |
| Paradise Nut Paradox: Alopecia Due to Selenosis from a Nutritional Therapy | PMC |
| The Role of Vitamins and Minerals in Hair Loss: A Review | PMC |
| Vitamin A in Skin and Hair: An Update | PMC |
| Vitamin D and alopecia areata: possible roles in pathogenesis and potential implications for therapy | PMC |
| Nutritional factors and hair loss | PubMed |
| Analysis of Serum Zinc and Copper Concentrations in Hair Loss | PMC |
| Comparing the Efficacy of Combined Intralesional Triamcinolone Acetonide With Topical Calcipotriol Versus Intralesional Triamcinolone Acetonide Monotherapy in Scalp and Beard Alopecia Areata: Results From a Randomized Single‑Blinded Clinical Trial | PubMed |
| Dietary supplement increases anagen hair rate in… : Therapy | Ovid · DOI: 10.2217/14750708.4.1.59 |
| Annals of Dermatology article (DOI: 10.5021/ad.2009.21.2.142) | Annals of Dermatology · v.21(2) · May 2009 |
| Hair loss and thyroid disorders | British Thyroid Foundation |
Testing
Unsere Tests
Zusätzlich hausinterne mikrobiologische Analyse jeder Produktionscharge.
Natürlich klar im Geschmack – ohne zugesetzten Zucker und ohne versteckte Zuckerarten.
Formuliert, um zu 100 Prozent glutenfrei zu sein – für optimale Verträglichkeit und Leichtigkeit im Alltag.
Frei von Milch und Laktose – für eine sanfte Verdauung und optimale Verträglichkeit, auch für empfindliche Personen.
Sicher für Menschen mit Allergien – dank einer Formel, die vollständig frei von Nüssen und Nusserzeugnissen ist.
Jede Farbe stammt aus der Natur – ganz ohne zugesetzte synthetische Farbstoffe oder Überzüge.
Alle Rohstoffe werden sorgfältig geprüft und sind garantiert rückstandsfrei und rein.